Beerkens Blog has the top 100. Here are the top 20.
Rank | Name | Country |
1 | HARVARD University | United States |
2= | University of CAMBRIDGE | United Kingdom |
2= | YALE University | United States |
2= | University of OXFORD | United Kingdom |
5 | Imperial College LONDON | United Kingdom |
6 | PRINCETON University | United States |
7= | CALIFORNIA Institute of Technology (Caltech) | United States |
7= | University of CHICAGO | United States |
9 | UCL (University College LONDON) | United Kingdom |
10 | MASSACHUSETTS Institute of Technology (MIT) | United States |
11 | COLUMBIA University | United States |
12 | MCGILL University | Canada |
13 | DUKE University | United States |
14 | University of PENNSYLVANIA | United States |
15 | JOHNS HOPKINS University | United States |
16 | AUSTRALIAN National University | Australia |
17 | University of TOKYO | Japan |
18 | University of HONG KONG | Hong Kong |
19 | STANFORD University | United States |
20= | CORNELL University | United States |
20= | CARNEGIE MELLON University | United States |
No comments:
Post a Comment