Publisher
Times Higher Education
Scope
Global. Data provided for 400 universities. Over 800 ranked.
Top Ten
Place | University |
---|---|
1 | California Institute of Technology (Caltech) |
2 | Harvard University |
3 | Oxford University |
4 | Stanford University |
5 | Cambridge University |
6 | Massachusetts Institute of Technology (MIT) |
7 | Princeton University |
8 | University of California Berkeley |
9= | Imperial College London |
9= | Yale University |
Countries with Universities in the Top Hundred
Country | Number of Universities |
---|---|
USA | 45 |
UK | 11 |
Germany | 6 |
Netherlands | 6 |
Australia | 5 |
Canada | 4 |
Switzerland | 3 |
Sweden | 3 |
South Korea | 3 |
Japan | 2 |
Singapore | 2 |
Hong Kong | 2 |
China | 2 |
France | 2 |
Belgium | 2 |
Italy | 1 |
Turkey | 1 |
Top Ranked in Region
North America
|
California Institute of Technology (Caltech)
|
---|---|
Africa | University of Cape Town |
Europe | Oxford University |
Latin America | Universidade de Sao Paulo |
Asia | University of Tokyo |
Central and Eastern Europe | Lomonosov Moscow State University |
Arab World | University of Marrakech Cadi Ayyad |
Middle East | Middle East Technical University |
Oceania | University of Melbourne |
Noise Index
In the top 20, this year's THE world rankings are less volatile than the previous edition and this year's QS rankings. They are still slightly less stable than the Shanghai rankings.
Ranking | Average Place Change of Universities in the top 20 |
---|---|
THE World rankings 2013-14 | 0.70 |
THE World Rankings 2012-2013 | 1.20 |
QS World Rankings 2013-2014 | 1.45 |
ARWU 2013 -2014 | 0.65 |
Webometrics 2013-2014 | 4.25 |
Center for World University Ranking (Jeddah) 2013-2014 | 0.90 |
Looking at the top 100 universities, the THE rankings are more stable than last year. The average university in the top 100 in 2013 rose or fell 4.34 places. The QS rankings are now more stable than the THE or Shanghai rankings.
Ranking | Average Place Change of Universities in the top 100 |
---|---|
THE World Rankings 2013-2014 | 4.34 |
THE World Rankings 2012-2013 | 5.36 |
QS World Rankings 2013-14 | 3.94 |
ARWU 2013 -2014 | 4.92 |
Webometrics 2013-2014 | 12.08 |
Center for World University Ranking (Jeddah) 2013-2014 | 10.59 |
Note: universities falling out of the top 100 are treated as though they fell to 101st position.
No comments:
Post a Comment