They tend to reward size rather than quality so that Johns Hopkins is in 2nd place and Caltech 36th. The emphasis on citations gives a boost to medical schools like the University of California San Francisco and Rockefeller University.
The results, with these limitations, are quite reasonable.
Publisher
National Taiwan University
Scope
Global. Data provided for 500 universities. 903 ranked.selected from Essential Science Indicators and other rankings.
Indicators
Number of articles 2003-13: 10%
Number of articles 2013: 15%
Number of citations 2003-13: 15%
Number of citations 2012-13:10%
Average number of citations 2003-13: 10%
h-index 2012-13: 10%
Number of highly cited papers 2003-13: 15%
Number of articles in high-impact journals 2012: 15%
Top Ten (total score)
Place | University |
---|---|
1 | Harvard University |
2 | Johns Hopkins University |
3 | Stanford University |
4 | University of Toronto |
5 | University of Washington Seattle |
6 | University of California Los Angeles |
7 | University of Michigan Ann Arbor |
8= | University of California Berkeley |
8= | Massachusetts Institute of Technology |
8= | University of Oxford |
Countries with Universities in the Top Hundred
Country | Number of Universities |
---|---|
USA | 45 |
UK | 8 |
Netherlands | 7 |
Germany | 5 |
Canada | 5 |
Australia | 4 |
China | 4 |
Sweden | 3 |
Japan | 3 |
France | 2 |
Belgium | 2 |
Denmark | 2 |
Switzerland | 2 |
Singapore | 1 |
Spain | 1 |
Italy | 1 |
Finland | 1 |
Brazil | 1 |
Taiwan | 1 |
Norway | 1 |
South Korea | 1 |
Top Ranked in Region (Total Score)
North America
|
Harvard
|
---|---|
Africa | University of Cape Town |
Europe | Oxford University |
Latin America | Universidade de Sao Paulo |
Asia | University of Tokyo |
Central and Eastern Europe | Charles University in Prague |
Arab World | King Abdulaziz University |
Middle East | Tel Aviv University |
Oceania | University of Melbourne |
Noise Index
In the top 20, the NTU rankings are more volatile than the THE world rankings but less so than QS, with the average university moving up or down 1.2 places since last year.
Ranking | Average Place Change of Universities in the top 20 |
---|---|
NTU rankings 2013-14 | 1.20 |
THE World rankings 2013-14 | 0.70 |
QS World Rankings 2013-2014 | 1.45 |
ARWU 2013 -2014 | 0.65 |
Webometrics 2013-2014 | 4.25 |
Center for World University Ranking (Jeddah) 2013-2014 | 0.90 |
Looking at the top 100 universities, the NTU rankings are very volatile, since several of the indicators cover a one or two year period. The average university has changed 7.3 places over the year.
Ranking | Average Place Change of Universities in the top 100 |
---|---|
NTU rankings 2013-14 | 7.30 |
THE World Rankings 2013-2014 | 4.34 |
QS World Rankings 2013-14 | 3.94 |
QS World Rankings 2013-14 | 3.94 |
ARWU 2013 -2014 | 4.92 |
Webometrics 2013-2014 | 12.08 |
Center for World University Ranking (Jeddah) 2013-2014 | 10.59 |
Note: universities falling out of the top 100 are treated as though they fell to 101st position.
Study in Australia
ReplyDeleteComplete Info. of Admission, Visa. Fees in USA Colleges & Courses
Great post with meaningful insight, if you have any problems in your admission process for study abroad then you can contact Career Counsellors in Mumbai,they also provide Free coaching & counseling session.
ReplyDeleteThank you for sharing information with us. I am glad to inform you that I have also created a content on Ranking of University of California Los Angeles. You can check that article on my website Get Admission Abroad. I will assure you, there are some other unknown facts. Also, I am waiting for your review about my article.
ReplyDelete