Is it possible that THE are thinking about reducing the weighting for the reputation survey in this year's world rankings?
Here are the top ten new universities with their overall scores and then the overall scores in the World University Rankings in brackets. It can be seen that changing the weighting for this indicator does in some cases make a difference, although not a spectacular one.
Place
|
University
|
Overall score
|
---|---|---|
1 | Ecole Polytechnique Federale Lausanne Switzerland | 76.8 (76.1) |
2 | Nanyang Technological University Singapore | 72.5 (68.2) |
3 | Hong Kong University of Science and Technology | 70.7 (67.2) |
4 | Maastricht University Netherlands | 66.1 (59.9) |
5 | Pohang University of Science and Technology Korea | 65.5 (56.9) |
6 | Korean Advanced Institute of Science and Technology | 60.8 (53) |
7 | University of Konstanz Germany | 58.9 (50.8) |
8 | Karlsruhe Institute of Technology Germany | 58.6 (54.5) |
9 | Pierre and Marie Curie University France | 58.2 (57) |
10 | Scuola Superiore Normale Pisa Italy | 57.3 (50.2) |
Most of the 150 universities were outside the top 200 in the world rankings and did not receive an overall score (although it could be calculated easily enough) so there is some new data here.
As expected the young universities rankings have received a lot of publicity from the world media. Here's a sample.
No comments:
Post a Comment