ETS has produced an analysis of the scores for the Graduate Record Exam required for entry into US graduate schools. Among the more interesting tables are the scores by nationality for the general test, composed of verbal reasoning, quantitative reasoning and analytical writing. This could be regrded as a crude measure of a country's undergraduate education system although clearly there are all sorts of factors that would blur the picture.
Here are mean scores for quantitative skills by country.
1 | Hong Kong | 169.50 |
2 | China | 162.90 |
3 | Singapore | 160.30 |
4 | Taiwan | 159.20 |
5 | Vietnam | 158.90 |
6 | Turkey | 158.70 |
7 | South Korea | 158.20 |
8 | Macao | 158.00 |
9 | France | 157.50 |
10 | Belgium | 157.10 |
11 | Czech Republic | 156.90 |
12 | Israel | 156.70 |
13 | Switzerland | 156.70 |
14 | Netherlands | 156.60 |
15 | Greece | 156.40 |
16= | Bulgaria | 156.30 |
16= | Japan | 156.30 |
18 | Hungary | 156.20 |
19 | Australia | 155.70 |
20 | Germany | 155.50 |
21= | Russia | 155.30 |
21= | Thailand | 155.30 |
23= | Belarus | 154.80 |
23= | Romania | 154.80 |
25= | Bangladesh | 154.70 |
25= | Lithuania | 154.70 |
27 | Malaysia | 154.60 |
28= | Eritrea | 154.50 |
28= | Iceland | 154.50 |
28= | Tunisia | 154.50 |
31= | New Zealand | 154.40 |
31= | Ukraine | 154.40 |
33 | Latvia | 154.30 |
34 | Sri Lanka | 154.20 |
35= | Austria | 154.10 |
35= | India | 154.10 |
35= | Italy | 154.10 |
38= | Indonesia | 154.00 |
38= | Moldova | 154.00 |
40= | Armenia | 153.80 |
40= | Ireland | 153.80 |
42= | Cyprus | 153.70 |
42= | Argentina | 153.60 |
44 | Canada | 153.60 |
45= | Nepal | 153.50 |
45= | Portugal | 153.50 |
45= | US Asian | 153.50 |
48= | Albania | 153.40 |
48= | Mongolia | 153.40 |
50= | Croatia | 153.30 |
50= | Egypt | 153.30 |
52 | Poland | 153.20 |
53= | Norway | 153.10 |
53= | Pakistan | 153.10 |
53= | Spain | 153.10 |
56 | UK | 152.90 |
57= | Denmark | 152.80 |
57= | Kazakhstan | 152.80 |
59= | Chile | 152.70 |
59= | Syria | 152.70 |
61= | Azerbaijan | 152.60 |
61= | Macedonia | 152.60 |
61= | Serbia | 152.60 |
61= | Sweden | 152.60 |
65 | Myanmar | 152.40 |
66 | Peru | 152.30 |
67= | Turkmenistan | 152.20 |
67= | Uzbekistan | 152.20 |
69 | Jordan | 151.90 |
70= | Estonia | 151.80 |
70= | Ethiopia | 151.80 |
70= | Morocco | 151.80 |
73 | Georgia | 151.60 |
74 | Finland | 151.50 |
75= | South Africa | 151.30 |
75= | Uruguay | 151.30 |
77 | Bolivia | 150.80 |
78 | Brazil | 150.50 |
79 | US White | 150.40 |
80 | Bosnia - Herzog | 150.10 |
81 | Venezuela | 150.00 |
82= | Benin | 149.70 |
82= | Costa Rica | 149.70 |
84 | USA | 149.50 |
85 | Colombia | 149.40 |
86 | Mexico | 149.30 |
87= | Bahrain | 149.20 |
87= | Zimbabwe | 149.20 |
89 | Philippines | 149.10 |
90 | Trinidad | 148.80 |
91= | Ecuador | 148.60 |
91= | Panama | 148.60 |
91= | UAE | 148.60 |
91= | Yemen | 148.60 |
95= | Algeria | 148.50 |
95= | Sudan | 148.50 |
97= | Guatemala | 148.30 |
97= | Kyrgyzstan | 148.30 |
99 | Cote d' Ivoire | 148.10 |
100 | Togo | 148.00 |
101 | Qatar | 147.90 |
102 | Barbados | 147.80 |
103 | Rwanda | 147.60 |
104= | El Salvador | 147.50 |
104= | Honduras | 147.50 |
106= | Ghana | 147.40 |
106= | Nigeria | 147.40 |
108 | Cuba | 147.30 |
109= | Kenya | 147.10 |
109= | US American Ind | 147.10 |
111 | US Hispanic | 147.00 |
112 | Cameroon | 146.90 |
113= | Burkina Faso | 146.80 |
113= | Niger | 146.80 |
113= | Zambia | 146.80 |
116= | Dominican Repub | 146.50 |
116= | Guyana | 146.50 |
116= | Kuwait | 146.50 |
116= | Tanzania | 146.50 |
116= | US Mexican | 146.50 |
121= | Uganda | 145.90 |
121= | US Porto Rican | 145.90 |
123 | Jamaica | 145.80 |
124 | Oman | 145.40 |
125 | Senegal | 145.30 |
126 | St Lucia | 145.20 |
127 | Congo DR | 145.10 |
128 | Nicaragua | 144.50 |
129= | Afghanistan | 144.20 |
129= | Haiti | 144.20 |
131 | Mali | 144.00 |
132 | Malawi | 143.90 |
133= | Bahamas | 143.70 |
133= | Sierra Leone | 143.70 |
135 | US Black | 143.10 |
136 | Saudi Arabia | 142.80 |
137 | Congo Republic | 142.40 |
138 | Namibia | 140.20 |
4 comments:
Gre exam is very important so students must keep in mind that only hardworking can help for passing it
IELTS Essay Writing
Not bad, India having a decent score. Thanks for sharing this information.
Best consultancy in chennai for abroad studies
It's really weird that out of all countries Iran has been removed from the original reference in this post. Iran's rank is 9 here with a score of 157.5 !! care to explain?!
Usually I do not read post on blogs, but I would like to say that this write-up very forced me to try and do it! Your writing style has been surprised me. Great work admin.Keep update more blog.
GRE Training Institutes in Chennai
Post a Comment