Arranging the mean scores for the 2011-12 GRE Verbal Reasoning test, we can see that the bottom looks rather similar to the Quantitative Reasoning test. It comprises African and Arab countries. The top is very different, with five out of six places held by countries where English is currently the native language of a majority of the population.
1 | Australia | 158.40 |
2 | New Zealand | 157.30 |
3= | Singapore | 157.10 |
3= | Ireland | 157.10 |
3= | UK | 157.10 |
6 | Canada | 156.00 |
7 | Netherlands | 155.50 |
8 | Belgium | 155.00 |
9 | US White | 154.10 |
10 | Switzerland | 153.70 |
11 | Romania | 153.50 |
12= | Sweden | 153.30 |
12= | South Africa | 153.30 |
14 | Bulgaria | 153.20 |
15 | Norway | 153.10 |
16 | USA | 152.90 |
17 | Argentina | 152.80 |
18 | France | 152.70 |
19 | US Asian | 152.60 |
20 | Austria | 152.50 |
21 | Germany | 152.30 |
22 | Denmark | 152.30 |
23 | Italy | 152.20 |
24 | Croatia | 151.70 |
25 | Finland | 151.70 |
26 | Uruguay | 151.60 |
27 | US American Indian | 151.50 |
28= | Czech Republic | 151.40 |
28= | Israel | 151.40 |
28= | Trinidad | 151.40 |
31 | Hungary | 151.20 |
32= | Portugal | 150.90 |
32= | Spain | 150.90 |
34 | Poland | 150.40 |
35 | Lithuania | 150.30 |
36 | US Hispanic | 150.20 |
37 | Iceland | 149.80 |
38 | US Mexican | 149.70 |
39= | Malaysia | 149.50 |
39= | Barbados | 149.50 |
41 | Greece | 149.40 |
42= | Costa Rica | 149.10 |
42= | Philippines | 149.10 |
44 | Guatemala | 149.00 |
45 | Brazil | 148.90 |
46= | Zimbabwe | 148.80 |
46= | Jamaica | 148.80 |
48 | US Porto Rican | 148.70 |
49= | Georgia | 148.60 |
49= | Bosnia - Herzogovina | 148.60 |
51 | Guyana | 148.60 |
52 | Moldova | 148.40 |
53 | Macedonia | 148.30 |
54= | Peru | 148.20 |
54= | Mexico | 148.20 |
54= | Bahamas | 148.20 |
57 | Chile | 148.00 |
58 | Belarus | 147.90 |
59 | Russia | 147.80 |
60= | Latvia | 147.70 |
60= | Colombia | 147.70 |
62 | Albania | 147.60 |
63= | Estonia | 147.60 |
63= | Venezuela | 147.60 |
63= | El Salvador | 147.60 |
63= | Cuba | 147.60 |
63= | St Lucia | 147.60 |
68= | Hong Kong | 147.50 |
68= | South Korea | 147.50 |
70= | Ukraine | 147.40 |
70= | Bahrain | 147.40 |
72= | Serbia | 147.30 |
72= | Bolivia | 147.30 |
74= | Eritrea | 147.20 |
74= | Honduras | 147.20 |
76= | Zambia | 147.10 |
76= | Afghanistan | 147.10 |
78 | Pakistan | 147.00 |
79 | Panama | 146.80 |
80 | US Black | 146.70 |
81= | Ecuador | 146.50 |
81= | Kenya | 146.50 |
83 | Nigeria | 146.40 |
82= | Morocco | 146.30 |
82= | Senegal | 146.30 |
82= | Nicaragua | 146.30 |
87= | Cyprus | 146.10 |
87= | Dominican Republic | 146.10 |
87= | Sierra leone | 146.10 |
90 | Uzbekistan | 146.00 |
91 | China | 145.90 |
92 | Mongolia | 145.80 |
93= | Vietnam | 145.70 |
93= | Myanmar | 145.70 |
95 | Kazakhstan | 145.60 |
96= | Togo | 145.50 |
96= | Ghana | 145.50 |
98= | Tunisia | 145.20 |
98= | Uganda | 145.20 |
100 | Niger | 145.10 |
101= | Burkina Faso | 145.00 |
101= | Malawi | 145.00 |
103 | Kyrgyzstan | 144.90 |
104= | India | 144.70 |
104= | Indonesia | 144.70 |
106 | Cote d'Ivoire | 144.60 |
107= | Japan | 144.50 |
107= | Nepal | 144.50 |
107= | Haiti | 144.40 |
110= | Taiwan | 144.20 |
110= | Bangladesh | 144.20 |
110= | Ethiopia | 144.20 |
110= | Benin | 144.20 |
110= | Congo DR | 144.20 |
115 | Turkey | 144.10 |
116= | Egypt | 143.80 |
116= | Azerbaijan | 143.80 |
118 | Armenia | 143.70 |
119= | Turkmenistan | 143.50 |
119= | Cameroon | 143.50 |
121= | Macao | 143.40 |
121= | Sri Lanka | 143.40 |
121= | Tanzania | 143.40 |
124 | Thailand | 142.80 |
125= | Syria | 142.70 |
125= | Rwanda | 142.70 |
127 | Qatar | 142.50 |
128 | Algeria | 141.60 |
129 | Jordan | 141.40 |
130 | Oman | 141.30 |
131 | Yemen | 141.00 |
132 | Congo Republic | 140.90 |
133 | Kuwait | 140.80 |
134 | Sudan | 140.60 |
135= | UAE | 140.30 |
135= | Mali | 140.30 |
137 | Namibia | 140.20 |
138 | Saudi Arabia | 137.40 |
1 comment:
Interesting data! Quite hilarious to see Bulgaria and Romania on top of the US.
Post a Comment