For reference purposes only, here are the Google Scholar Results (all documents) taken on April 4th for all universities included in any of the Arab Region/MENA rankings produced by US News, QS or Times Higher Education. Time period was 2010-2014.
Rank | University | Country | Google Scholar Results |
---|---|---|---|
1 | Cairo University | Egypt | 19,100 |
2 | King Saud University | Saudi Arabia | 17,200 |
3 | King Abdulaziz University | Saudi Arabia | 15,800 |
4 | Ain Shams University | Egypt | 15,500 |
5 | American University of Beirut | Lebanon | 12,700 |
6 | King Abdullah University of Science and Technology | Saudi Arabia | 11,000 |
7 | Alexandria University | Egypt | 10,500 |
8 | University of Jordan | Jordan | 9,700 |
9 | Al Azhar University | Egypt | 9,480 |
10 | King Fahd University of Petroleum and Minerals | Saudi Arabia | 9,180 |
11 | American University in Cairo | Egypt | 9,080 |
12 | Mansoura University | Egypt | 8,790 |
13 | Zagazig University | Egypt | 8,410 |
14 | Assiut University | Egypt | 7,600 |
15 | Sultan Qaboos University | Oman | 7,410 |
16 | Kuwait University | Kuwait | 7,040 |
17 | University of Baghdad | Iraq | 6,960 |
18 | University of Khartoum | Sudan | 5,910 |
19 | Qatar University | Qatar | 5,430 |
20 | Suez Canal University | Egypt | 5,340 |
21 | Tanta University | Egypt | 5,030 |
22 | University of Sharjah | UAE | 5,020 |
23 | United Arab Emirates University | UAE | 4,690 |
24 | Helwan University | Egypt | 4,200 |
25 | King Khalid University | Saudi Arabia | 4,110 |
26 | Yarmouk University | Jordan | 4,100 |
27 | Jordan University of Science and Technology | Jordan | 4,040 |
28 | Taif University | Saudi Arabia | 3,530 |
29 | Minia University | Egypt | 3,500 |
30 | Benha University | Egypt | 3,400 |
31 | American University of Sharjah | UAE | 3,150 |
32 | University of Tunis | Tunisia | 3,130 |
33 | King Faisal University | Saudi Arabia | 3,090 |
34 | University of Mosul | Iraq | 2,820 |
35= | Qassim University | Saudi Arabia | 2,770 |
35= | Taibah University | Saudi Arabia | 2,770 |
37 | Hashemite University | Jordan | 2,650 |
38 | Umm Al-Qura University | Saudi Arabia | 2,610 |
39 | Université Abou Bekr Belkaid Tlemcen | Algeria | 2,370 |
40 | Al Balqa' Applied University | Jordan | 2,330 |
41 | University of Babylon | Iraq | 2,250 |
42 | South Valley University | Egypt | 2,240 |
43 | Lebanese American University | Lebanon | 2,170 |
44 | Menoufia University | Egypt | 2,120 |
45 | Damascus University | Syria | 2,060 |
46 | Fayoum University | Egypt | 1,970 |
47 | University of Bahrain | Bahrain | 1,940 |
48= | Khalifa University | UAE | 1,890 |
48= | Sohag University | Egypt | 1,890 |
50 | Beni-Suef University | Egypt | 1,770 |
51 | Jazan University | Saudi Arabia | 1,750 |
52 | Universite de Sfax | Tunis | 1,740 |
53 | Al Nahrain University | Iraq | 1,710 |
54 | Zayed University | UAE | 1,690 |
55 | University of Basrah | Iraq | 1,560 |
56 | King Saud bin Abdulaziz University for Health Sciences | Saudi Arabia | 1,520 |
57 | Masdar Institute of Science and Technology | UAE | 1,470 |
58 | Université Mohammed V Agdal | Morocco | 1,450 |
59 | Université d'Oran | Algeria | 1,370 |
60 | University of Damman | Saudi Arabia | 1,300 |
61 | Universite de Tunis El Manar | Tunisia | 1,270 |
62 | German University in Cairo | Egypt | 1,210 |
63 | Alfaisal University | Saudi Arabia | 1,200 |
64 | Universite des Sciences et da la Technologie Houari Boumediene | Algeria | 1,160 |
65 | Sanaa University | Yemen | 1,140 |
66 | Université Libanaise | Lebanon | 1,100 |
67 | Arabian Gulf University | Bahrain | 1,030 |
68 | Petroleum Institute Abu Dhabi | UAE | 948 |
69 | National Engineering School of Sfax | Tunisia | 872 |
70 | Mutah University | Jordan | 826 |
71 | Kafrelsheikh University | Egypt | 825 |
72 | Université de Batna | Algeria | 818 |
73 | Universite de Monastir | Tunisia | 757 |
74 | Université de Carthage (7 de Novembre) | Tunisia | 754 |
75 | Higher Colleges of Technology | UAE | 726 |
76 | University of Balamand | Lebanon | 673 |
77 | Beirut Arab University | Lebanon | 662 |
78 | Abu Dhabi University | UAE | 627 |
79 | Université Cadi Ayyad Marrakech | Morocco | 588 |
80 | Arab Academy of Science Technology and Maritime Transport | Egypt | 585 |
81 | Université Hassan II Mohammadia | Morocco | 559 |
82 | Universite de Sousse | Tunisia | 531 |
83 | Université Mentouri de Constantine | Algeria | 527 |
84 | Université Abdelmalek Essaadi | Morocco | 509 |
85 | University of Bejaia | Jordan | 508 |
86= | Petra University | Jordan | 506 |
86= | Université Sidi Mohammed Ben Abdellah | Morocco | 506 |
88 | Prince Sultan University | Saudi Arabia | 469 |
89 | Djillali Liabes University | Algeria | 464 |
90 | Université Ferhat Abbas Setif | Algeria | 462 |
91 | University of Dubai | UAE | 437 |
92 | Université Mouloud Mammeri de Tizi Ouzo | Algeria | 427 |
93 | Princess Sumaya University for Technology | Jordan | 417 |
94 | Université de la Manouba | Tunisia | 412 |
95 | Université Ibn Tofail Kénitra | Morocco | 403 |
96 | American University in Dubai | UAE | 364 |
97 | Al-Imam Mohamed Ibn Saud Islamic University | Saudi Arabia | 257 |
98 | Université Saint Joseph de Beyrouth | Lebanon | 246 |
99 | Université de Gabes | Tunisia | 208 |
100 | Université Mohammed Premier Oujda | Morocco | 193 |
101 | École Nationale Polytechnique d'Alger | Algeria | 184 |
102 | Ajman University of Science & Technology | UAE | 142 |
103 | Texas A&M Qatar | Qatar | 111 |
104 | UST d'Oran Mohamed Boudiaf | Algeria | 107 |
105 | Université Saad Dahlab Blida | Algeria | 70 |
106 | Université Badji Mokhtar de Annaba | Algeria | 54 |
What does it mean - 'Google Scholar Results' (number of papers, number of citations, something else)?
ReplyDelete